| Sections | Number of allotted questions | Allotted marks | Time duration |
| The English language | 30 | 30 | You will get 60 minutes to complete your examination. |
| Numerical ability | 35 | 35 | |
| Reasoning ability | 35 | 35 | |
| Total | 100 | 100 |
| Sections | Number of allotted questions | Allotted marks | Time Duration |
| English language | 40 | 40 | 30 Minutes |
| Computer Knowledge | 40 | 40 | 20 Minutes |
| Reasoning Ability | 40 | 40 | 30 Minutes |
| General Awareness | 40 | 40 | 25 Minutes |
| Quantitative Aptitude | 40 | 40 | 30 Minutes |
| Total | 200 | 200 | 135 Minutes |
| English language | Weightage or the allotted maximum marks | The level of difficulty | Question types |
| Sentence Corrections | 5- 10 | Moderate to Difficult | Subject-verb Agreement, Preposition, Tense, Articles |
| Reading Comprehension | 7- 10 | Moderate to Difficult | Essay-type questions which are associated with Banking, Economy, Finance, Globalization, etc. |
| Cloze Test | 5 -10 | Moderate to Difficult | Phrasal Verbs , Preposition |
| Phrases, Active & Passive Voice | 5- 10 | Moderate to Difficult | Phrase replacement |
| Synonyms, Antonyms, Sentence Completion, rearrangement | 5 | Easy to Moderate | Jumbles fill in the blanks |
| Numerical ability | Weightage or the allotted maximum marks | The level of difficulty | Question types |
| Average, Interest, mensuration, Percentage, ratio & proportion, Algebra, Profit & loss, Mixture | 15 | Moderate to Difficult | Work efficiency, average, speed, LCM, divisibility, HCF, etc. |
| Simplification, data interpretation, Quadratic Equation, Number Series | 15 to 20 | Easy to Moderate | Series completion, Decimals, Approximation, etc |
| Reasoning | Weightage or the allotted maximum marks | The level of difficulty | Question types |
| Analogy, Odd Man Out, Order and ranking, data sufficiency, Classification, Symbols | 0 to 5 | Easy to difficult | Coding, Directions, and distances, Relation base problem, rank, height, weight, etc. |
| English Language |
| Synonyms and Antonyms |
| Reading Comprehension |
| Direct and Indirect |
| Sentence Corrections |
| One Word Substitution |
| Cloze Test |
| Word Meanings |
| Sentence Rearrangement |
| Idioms and Phrases |
| Sentence Completion |
| Active and Passive Voice |
| Computer Knowledge | |
| History of Computers | Basic Hardware and Software |
| Computer Networks | MS Windows |
| Input and Output Devices | Computer Virus and its Types |
| High-Level Computer Languages | MS Office |
| Reasoning ability | |
| Coding and Decoding | Reasoning Analogy |
| Odd Man Out | Blood Relations |
| Directions Based Concept | Reasoning Puzzles |
| Seating Arrangement | Statements and Assumption |
| Data Sufficiency | Statements and Assumption |
| General Awareness | |
| Current India News | Banking Awareness |
| Current World News | Political Science |
| Geographic Concepts | RBI Terms |
| Emoluments and Other Benefits | History of Banking in India |
| History Concepts | Acts and Laws related to RBI |
| Quantitative Aptitude | |
| Permutation and Combination | Trigonometry |
| Probability | Percentage |
| Allegations and Mixture | Algebra |
| Pipes and Cistern | Speed, Time, and Distance |
| Geometry | HCF and LCM |
| Number System | Time and Work |
| Problems on Trains | Averages |
| Mensuration | Simple and Compound Interest |