RRB is going to start its application link from the 21st September 2020 to 30th September 2020. The interested candidate may visit the official website of RRB to get started. Last year, On 28th February 2019, RRB has invited the recruitment process for RRB NTPC around 35208 vacancies including 24605 Graduate Posts and 10603 Under Graduate Posts under Non-Technical Popular Categories (NTPC).
However, due to the pandemic condition, the examination has been postponed from its schedule date and now officially Railways have declared that the RRB NTPC 2020 CBT-1 will be conducted from 15th December 2020 Onwards. RRB has recently notified that the scrutiny of applications for the NTPC Posts has been completed and the candidates can now view their application status as:
The status of application can be viewed through the LINK provided on the websites of the respective RRBs.
RRB-NTPC 2020 is a national level competitive exam. It is conducted by Railways Recruitment Board of India. The recruitment for the post is offered under Non-Technical Division Popular Categories (NTPC) i.e. Junior Clerk cum Typist, Accounts Clerk cum Typist, Junior Time Keeper, Trains Clerk, Commercial cum Ticket Clerk, Traffic Assistant, Goods Guard, Senior Commercial cum Ticket Clerk, Senior Clerk cum Typist, Junior Account Assistant cum Typist, Senior Time Keeper, Commercial Apprentice and Station Master in various Zonal Railways and Production Units of Indian Railways. The recruitment of RRB-NTPC 2020 is conducted into three phases Preliminary, Main exam, Medical Test and Interview Round.
RRB-NTPC has been officially re-scheduled to RRB-NTPC 2020 exam. The candidates those who are eagerly waiting for new schedule will be notify soon. Keep visit our official website for the latest dates and events. However, the NTPC-2020 CBT 1 examination date will be re-scheduled after the lock-down i.e. August-September 2020.
The number of vacancies of RRB-NTPC 2020 is 35,208. It has been distributed different zone-wise officially. Check the details below.
A. Under Graduate Posts with Minimum Educational Qualification of 12th (+2 Stage) or its equivalent examination and Age between 18 to 30 Years as on 01.07.2019.
Name of the Post | 7th CPC Level | Initial Payment (Rs.) | Medical Standard | Total Number of Vacancies |
Junior Clerk cum Typist | 2 | 19900 | C-2 | 4300 |
Accounts Clerk cum Typist | 2 | 19900 | C-2 | 760 |
Junior Time Keeper | 2 | 19900 | C-2 | 11 |
Trains Clerk | 2 | 19900 | A-3 | 592 |
Commercial cum Ticket Clerk | 3 | 21700 | B-2 | 4940 |
Total | 10603 |
B. Graduate Posts with Minimum Educational Qualification of a University Degree or its equivalent and Age between 18 to 33 Years as on 01.07.2019.
Name of the Post | 7th CPC Level | Initial Payment (Rs.) | Medical Standard | Total Number of Vacancies |
Traffic Assistant | 4 | 25500 | A-2 | 88 |
Goods Guard | 5 | 29200 | A-2 | 5748 |
Senior Commercial cum Ticket Clerk | 5 | 29200 | B-2 | 5638 |
Senior Clerk cum Typist | 5 | 29200 | C-2 | 2854 |
Junior Account Assistant cum Typist | 5 | 29200 | C-2 | 3147 |
Senior Time Keeper | 5 | 29200 | C-2 | 6 |
Commercial Apprentice | 6 | 35400 | B-2 | 259 |
Station Master | 6 | 35400 | A-2 | 6865 |
Total | 24605 |
(a) a citizen of India, or
(b) a subject of Nepal, or
(c) a subject of Bhutan, or
(d) a Tibetan refugee who came over to India before 1st January, 1962 with the intention of permanently settling in India, or
(e) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania, Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India.
A candidate must have attained the age of 18 years and must not have attained the age of 30 years on the 1st of January 2019.
Age group | Upper Limit | Lower Limit | ||
UR | OBC-Non Creamy Layer | SC/ST | For All Community or Categories | |
18-30 | 02.07.1989 | 02.07.1986 | 02.07.1984 | 01.07.2001 |
Category | Relaxation in Upper Limit |
OBC-Non Creamy Layer (NCL) | 3 years |
SC/ST | 5 years |
Ex-Servicemen (UR) | 30 Years plus Number of years of service rendered in Defence plus 3 years |
Ex-Servicemen (OBC-Non Creamy) | 33 Years plus Number of years of service rendered in Defence plus 3 years |
Ex-Servicemen (SC/ST) | 35 Years plus Number of years of service rendered in Defence plus 3 years. |
PwBD (UR) | 10 years |
PwBD (OBC-NCL) | 13 years |
PwBD (SC/ST) | 15 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (UR) | 35 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (OBC) | 38 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (SC/ST) | 40 years |
Candidates who are serving Group 'C' and erstwhile Group 'D' Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (UR) | 40 years |
Candidates who are serving Group 'C' and erstwhile Group 'D' Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (OBC) | 43 years |
Candidates who are serving Group 'C' and erstwhile Group 'D' Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (SC/ST) | 45 years |
Candidates who are working in Quasi-Administrative offices of the Railway organization (UR) | 30 Years plus length of service rendered or 5 years, whichever is lower |
Candidates who are working in Quasi-Administrative offices of the Railway organization (OBC) | 33 Years plus length of service rendered or 5 years, whichever is lower |
Candidates who are working in Quasi-Administrative offices of the Railway organization (SC/ST) | 35 Years plus length of service rendered or 5 years, whichever is lower |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. (UR) | 35 years |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. (OBC) | 38 years |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. (SC/ST) | 40 years |
Age group | Upper Limit | Lower Limit | ||
UR | OBC-Non Creamy Layer | SC/ST | For All Community or Categories | |
18-33 | 02.07.1986 | 02.07.1983 | 02.07.1981 | 01.07.2001 |
Category | Relaxation in Upper Limit |
OBC-Non Creamy Layer (NCL) | 3 years |
SC/ST | 5 years |
Ex-Servicemen (UR) | 33 Years plus Number of years of service rendered in Defence plus 3 years |
Ex-Servicemen (OBC-Non Creamy) | 36 Years plus Number of years of service rendered in Defence plus 3 years |
Ex-Servicemen (SC/ST) | 38 Years plus Number of years of service rendered in Defence plus 3 years. |
PwBD (UR) | 10 years |
PwBD (OBC-NCL) | 13 years |
PwBD (SC/ST) | 15 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (UR) | 38 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (OBC) | 41 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (SC/ST) | 43 years |
Candidates who are serving Group 'C' and erstwhile Group 'D' Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (UR) | 40 years |
Candidates who are serving Group 'C' and erstwhile Group 'D' Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (OBC) | 43 years |
Candidates who are serving Group 'C' and erstwhile Group 'D' Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (SC/ST) | 45 years |
Candidates who are working in Quasi-Administrative offices of the Railway organization (UR) | 33 Years plus length of service rendered or 5 years, whichever is lower |
Candidates who are working in Quasi-Administrative offices of the Railway organization (OBC) | 36 Years plus length of service rendered or 5 years, whichever is lower |
Candidates who are working in Quasi-Administrative offices of the Railway organization (SC/ST) | 38 Years plus length of service rendered or 5 years, whichever is lower |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. (UR) | 35 years |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. (OBC) | 38 years |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. (SC/ST) | 40 years |
Posts | Educational Qualification |
Commercial Apprentice (CA) | Degree from recognized university and equivalent |
Senior Clerk-Cum-typist | Degree from recognized university and equivalent Typing proficiency in Hindi/English on computer |
Traffic Apprentice (TA) | Degree from recognized university and equivalent |
Enquiry-Cum-Reservation-Clerk | Degree from recognized university and equivalent |
Asst Station Master (ASM) | Degree from recognized university and equivalent |
Junior Accounts Assistant Cum Typist | Degree from recognized university and equivalent Typing proficiency in Hindi/English on computer |
Goods Guard Selection | Degree from recognized university and equivalent |
Traffic Assistant | Degree from recognized university and equivalent |
Senior Time Keeper | Degree from recognized university and equivalent Typing proficiency in Hindi/English on computer |
Category | Fees |
For General/OBC | Rs. 500 |
For SC/ST/PWD/Women/Ex-Servicemen/Transgender/Minorities/Economically Backward | Rs. 250 |
Candidates applying for the RRB-NTPC exam 2020 can apply for the exam by following a certain set of steps:
RRB-NTPC 2020 Online Coaching: Avision Institute provides the best RRB-NTPC online course in India. Our Institute provides the best study material that relevant to the latest exam of Railways. Our institute is the most promising Institute that delivers the best education in terms of preparation and makes an update with the latest exam pattern and syllabus. The faculty member of Avision is well experienced and most of them were successful in the Government exams in every form. They commonly provide the best result in terms of Railway exams. We carried the student friendly-environment, regular doubt classes, and comfort learning process.