The vacancy for SBI Clerk 2026 will be announced along with the SBI Clerk exam notification. Last year, there were 6589 clerical cadre vacancies rolled out by the officials of the State Bank of India. Candidates can check below the detailed breakdown of previous year state-wise SBI Clerk vacancies for reference.
SBI Junior Associates (Customer Support & Sales) state-wise vacancy 2026
|
SBI Clerk Junior Associates 2026- Regular Vacancies |
||||||
|
State/UT |
Total |
General |
SC |
ST |
OBC |
EWS |
|
Gujarat |
220 |
91 |
15 |
33 |
59 |
22 |
|
Andhra Pradesh |
310 |
126 |
49 |
21 |
83 |
31 |
|
Karnataka |
270 |
110 |
43 |
18 |
72 |
27 |
|
Madhya Pradesh |
100 |
40 |
15 |
20 |
15 |
10 |
|
Chhattisgarh |
220 |
89 |
26 |
70 |
13 |
22 |
|
Odisha |
190 |
78 |
30 |
41 |
22 |
19 |
|
Haryana |
138 |
64 |
25 |
-- |
36 |
13 |
|
Jammu & Kashmir UT |
29 |
15 |
2 |
3 |
7 |
2 |
|
Himachal Pradesh |
68 |
30 |
17 |
2 |
13 |
6 |
|
Ladakh UT |
37 |
19 |
2 |
4 |
9 |
3 |
|
Punjab |
178 |
73 |
51 |
-- |
37 |
17 |
|
Tamil Nadu |
380 |
165 |
72 |
3 |
102 |
38 |
|
Telangana |
250 |
101 |
40 |
17 |
67 |
25 |
|
Rajasthan |
260 |
105 |
44 |
33 |
52 |
26 |
|
West Bengal |
270 |
109 |
62 |
13 |
59 |
27 |
|
A & N Islands |
30 |
17 |
-- |
2 |
8 |
3 |
|
Sikkim |
20 |
9 |
01 |
4 |
4 |
2 |
|
Uttar Pradesh |
514 |
213 |
107 |
5 |
138 |
51 |
|
Maharashtra |
476 |
213 |
47 |
42 |
127 |
47 |
|
Goa |
14 |
10 |
-- |
1 |
2 |
1 |
|
Delhi |
169 |
71 |
25 |
12 |
45 |
16 |
|
Uttarakhand |
127 |
74 |
22 |
3 |
16 |
12 |
|
Arunachal Pradesh |
20 |
9 |
-- |
9 |
-- |
2 |
|
Assam |
145 |
65 |
10 |
17 |
39 |
14 |
|
Manipur |
16 |
8 |
-- |
5 |
2 |
1 |
|
Meghalaya |
32 |
14 |
-- |
14 |
1 |
3 |
|
Mizoram |
13 |
7 |
-- |
5 |
-- |
1 |
|
Nagaland |
22 |
11 |
-- |
9 |
-- |
2 |
|
Tripura |
22 |
11 |
03 |
6 |
-- |
2 |
|
Bihar |
260 |
121 |
41 |
2 |
70 |
26 |
|
Jharkhand |
130 |
54 |
15 |
33 |
15 |
13 |
|
Kerala |
247 |
131 |
24 |
2 |
66 |
24 |
|
Lakshadweep |
03 |
02 |
-- |
1 |
-- |
-- |
|
Total |
5180 |
2255 |
788 |
450 |
1179 |
508 |
SBI Junior Associates (Customer Support & Sales) state-wise vacancy 2026
VACANCIES: | ||||||||||||||||||||||||||
Circle | State/ UT | Language* | Regular Vacancies | Backlog Vacancies | ||||||||||||||||||||||
Category Wise | PWD | XS | SC/ ST/ OBC | PWD | XS | |||||||||||||||||||||
SC | ST | OBC | EWS | GEN | Total | LD | VI | HI | d&e@ | XS | DXS | SC | ST | OBC | Tot | LD | VI | HI | d&e | Tot | XS | DXS | Tot | |||
Ahmedabad | Gujarat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 | 10 | 9 | 9 | 9 | 90 | 40 | 0 | 40 | 0 | 40 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 |
Bangalore | Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 | 4 | 4 | 4 | 4 | 40 | 18 | 0 | 21 | 5 | 26 | 1 | 0 | 10 | 7 | 18 | 66 | 43 | 109 |
Bhopal | Madhya Pradesh | Hindi | 11 | 15 | 11 | 7 | 34 | 78 | 1 | 1 | 1 | 1 | 7 | 3 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 14 | 38 | 7 | 12 | 49 | 120 | 2 | 1 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal | West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 | 3 | 3 | 3 | 2 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhubaneswar | Odisha | Odia | 12 | 16 | 9 | 7 | 31 | 75 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladakh | Ladakhi/ Urdu/ Dogri |
0 |
0 |
2 |
0 |
6 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 | 2 | 2 | 2 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punjab | 85 | 0 | 61 | 29 | 120 | 295 | 3 | 3 | 3 | 2 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chennai | Tamil Nadu | Tamil | 89 | 4 | 127 | 47 | 206 | 473 | 5 | 5 | 5 | 4 | 47 | 21 | 4 | 0 | 4 | 8 | 0 | 1 | 4 | 3 | 8 | 30 | 17 | 47 |
Pondicherry | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delhi | Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 | 1 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttarakhand | 12 | 2 | 9 | 7 | 40 | 70 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delhi/ Chandigarh | Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 | 1 | 1 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyderabad | Telangana | Telugu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 | 3 | 3 | 3 | 2 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaipur | Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 | 2 | 2 | 1 | 2 | 17 | 7 | 4 | 4 | 4 | 12 | 1 | 0 | 31 | 3 | 35 | 16 | 20 | 36 |
Kerala | Kerala | Malayala m | 9 | 0 | 26 | 9 | 53 | 97 | 1 | 1 | 1 | 1 | 9 | 4 | 2 | 4 | 0 | 6 | 1 | 0 | 4 | 2 | 7 | 0 | 22 | 22 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucknow/ Delhi | Uttar Pradesh | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 | 4 | 3 | 4 | 3 | 35 | 15 | 4 | 4 | 11 | 19 | 1 | 1 | 1 | 0 | 3 | 18 | 0 | 18 |
Maharashtra/ Mumbai Metro |
Maharashtra |
Marathi |
63 |
56 |
172 |
63 |
286 |
640 |
7 |
7 |
7 |
5 |
63 |
28 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Maharashtra | Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Eastern |
Assam | Assame se/ Bengali/ Bodo |
10 |
17 |
40 |
14 |
68 |
149 |
2 |
1 |
1 |
1 |
14 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meghalaya | English/ Garo/ Khasi |
0 |
6 |
0 |
1 |
7 |
14 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nagaland | English | 0 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tripura | Bengali/ Kokborok | 3 | 5 | 0 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 722 | 423 | 1181 | 480 | 2109 | 4915 | 58 | 49 | 49 | 39 | 480 | 205 | 14 | 83 | 24 | 121 | 4 | 2 | 75 | 15 | 96 | 130 | 107 | 237 | ||
Special Recruitment Drive | ||||||||||||||||||||||||||
Circle | Special Area | Language* | Regular Vacancies | Backlog Vacancies | ||||||||||||||||||||||
Category Wise | PWD | XS | SC/ ST/ OBC | PWD | XS | |||||||||||||||||||||
SC | ST | OBC | EWS | GEN | Total | LD | VI | HI | d&e | XS | DXS | SC | ST | OBC | Tot | LD | VI | HI | d&e | Tot | XS | DXS | Tot | |||
Chandigarh | Kashmir Valley | Urdu/ Kashmiri/ Dogri |
3 |
4 |
10 |
4 |
19 |
40 |
1 |
0 |
0 |
0 |
4 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri |
1 |
1 |
4 |
1 |
8 |
15 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | |
North Eastern | Dibang Valley, Tawang etc. |
English |
0 |
4 |
0 |
1 |
5 |
10 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Tura | Garo | 0 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mokokchung | Ao (Naga) | 0 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 17 | 14 | 8 | 42 | 85 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Total | 726 | 440 | 1195 | 488 | 2151 | 5000 | 59 | 49 | 49 | 39 | 488 | 206 | 14 | 83 | 24 | 121 | 4 | 2 | 75 | 15 | 96 | 130 | 107 | 237 | ||
SBI Clerk vacancies 2026 are yet to be released by 5689 posts of SBI.
Candidates can apply online at the official website of SBI for SBI Clerk 2026 vacancies.
Any increase in the SBI Clerk 2026 vacancies will be conveyed through the official notice at SBI.
Candidates need to crack the written exam in two phases which are the prelims & mains in order to grab a vacancy in SBI for the clerical cadre post.
















Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.