The vacancy for SBI Clerk 2025 will be announced along with the SBI Clerk exam notification. Last year, there were 5008 clerical cadre vacancies rolled out by the officials of the State Bank of India. Candidates can check below the detailed breakdown of previous year state-wise SBI Clerk vacancies for reference.
SBI Junior
Associates (Customer Support & Sales) state-wise vacancy 2025
SBI Clerk 2025: Regular Vacancies | ||||||||
Junior Associates (Customer Support & Sales) Vacancy | ||||||||
Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
Amaravati | Andhra Pradesh | Telugu/ Urdu | 08 | 03 | 13 | 05 | 21 | 50 |
Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 |
Chhattisgarh | Hindi | 25 | 67 | 12 | 21 | 87 | 212 | |
Bhubaneswar | Odisha | Odia | 11 | 15 | 08 | 07 | 31 | 72 |
Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 50 | -- | 71 | 26 | 120 | 267 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 07 | 09 | 23 | 08 | 41 | 88 |
Himachal Pradesh | Hindi | 45 | 07 | 36 | 18 | 74 | 180 | |
Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 04 | 05 | 13 | 05 | 23 | 50 | |
Punjab | Punjabi/ Hindi | 52 | -- | 37 | 18 | 73 | 180 | |
Chennai | Tamil Nadu | Tamil | 32 | 01 | 46 | 17 | 75 | 171 |
Pondicherry | Tamil | -- | -- | 01 | -- | 03 | 04 | |
Hyderabad | Telangana | Telgu/ Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
Kolkata | West Bengal | Bengali/ Nepali | 26 | 05 | 25 | 11 | 47 | 114 |
A&N Islands | Hindi/ English | -- | 01 | 05 | 02 | 12 | 20 | |
Sikkim | Nepali/ English | -- | -- | -- | -- | 04 | 04 | |
Lucknow/New Delhi | Uttar Pradesh | Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 |
Maharashtra/Mumbai Metro | Maharashtra | Marathi | 10 | 08 | 26 | 10 | 46 | 100 |
New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 |
Uttarakhand | Hindi | 38 | 06 | 27 | 21 | 123 | 215 | |
North Eastern | Arunachal Pradesh | English | -- | 31 | - | 06 | 32 | 69 |
Assam | Assamese /Bengali/ Bodo | 30 | 51 | 116 | 43 | 190 | 430 | |
Manipur | Manipuri | -- | 08 | 03 | 02 | 13 | 26 | |
Meghalaya | English/Garo/ Khasi | -- | 33 | 03 | 07 | 34 | 77 | |
Mizoram | Mizo | -- | 07 | -- | 01 | 09 | 17 | |
Nagaland | English | -- | 18 | -- | 04 | 18 | 40 | |
Tripura | Bengali/ Kokboro | 04 | 08 | -- | 02 | 12 | 26 | |
Patna | Bihar | Hindi/Urdu | 66 | 04 | 112 | 41 | 192 | 415 |
Jharkhand | Hindi/Santhali | 19 | 42 | 19 | 16 | 69 | 165 | |
Thiruvananthapuram | Kerala | Malyalam | 04 | -- | 12 | 04 | 27 | 47 |
Lakshadweep | Malyalam | -- | 01 | -- | -- | 02 | 03 | |
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 |
SBI Junior Associates (Customer Support & Sales) state-wise vacancy 2025
VACANCIES: | ||||||||||||||||||||||||||
Circle | State/ UT | Language* | Regular Vacancies | Backlog Vacancies | ||||||||||||||||||||||
Category Wise | PWD | XS | SC/ ST/ OBC | PWD | XS | |||||||||||||||||||||
SC | ST | OBC | EWS | GEN | Total | LD | VI | HI | d&e@ | XS | DXS | SC | ST | OBC | Tot | LD | VI | HI | d&e | Tot | XS | DXS | Tot | |||
Ahmedabad | Gujarat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 | 10 | 9 | 9 | 9 | 90 | 40 | 0 | 40 | 0 | 40 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 |
Bangalore | Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 | 4 | 4 | 4 | 4 | 40 | 18 | 0 | 21 | 5 | 26 | 1 | 0 | 10 | 7 | 18 | 66 | 43 | 109 |
Bhopal | Madhya Pradesh | Hindi | 11 | 15 | 11 | 7 | 34 | 78 | 1 | 1 | 1 | 1 | 7 | 3 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 14 | 38 | 7 | 12 | 49 | 120 | 2 | 1 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal | West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 | 3 | 3 | 3 | 2 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhubaneswar | Odisha | Odia | 12 | 16 | 9 | 7 | 31 | 75 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladakh | Ladakhi/ Urdu/ Dogri |
0 |
0 |
2 |
0 |
6 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 | 2 | 2 | 2 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punjab | 85 | 0 | 61 | 29 | 120 | 295 | 3 | 3 | 3 | 2 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chennai | Tamil Nadu | Tamil | 89 | 4 | 127 | 47 | 206 | 473 | 5 | 5 | 5 | 4 | 47 | 21 | 4 | 0 | 4 | 8 | 0 | 1 | 4 | 3 | 8 | 30 | 17 | 47 |
Pondicherry | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delhi | Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 | 1 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttarakhand | 12 | 2 | 9 | 7 | 40 | 70 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delhi/ Chandigarh | Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 | 1 | 1 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyderabad | Telangana | Telugu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 | 3 | 3 | 3 | 2 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaipur | Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 | 2 | 2 | 1 | 2 | 17 | 7 | 4 | 4 | 4 | 12 | 1 | 0 | 31 | 3 | 35 | 16 | 20 | 36 |
Kerala | Kerala | Malayala m | 9 | 0 | 26 | 9 | 53 | 97 | 1 | 1 | 1 | 1 | 9 | 4 | 2 | 4 | 0 | 6 | 1 | 0 | 4 | 2 | 7 | 0 | 22 | 22 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucknow/ Delhi | Uttar Pradesh | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 | 4 | 3 | 4 | 3 | 35 | 15 | 4 | 4 | 11 | 19 | 1 | 1 | 1 | 0 | 3 | 18 | 0 | 18 |
Maharashtra/ Mumbai Metro |
Maharashtra |
Marathi |
63 |
56 |
172 |
63 |
286 |
640 |
7 |
7 |
7 |
5 |
63 |
28 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Maharashtra | Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Eastern |
Assam | Assame se/ Bengali/ Bodo |
10 |
17 |
40 |
14 |
68 |
149 |
2 |
1 |
1 |
1 |
14 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meghalaya | English/ Garo/ Khasi |
0 |
6 |
0 |
1 |
7 |
14 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nagaland | English | 0 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tripura | Bengali/ Kokborok | 3 | 5 | 0 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 722 | 423 | 1181 | 480 | 2109 | 4915 | 58 | 49 | 49 | 39 | 480 | 205 | 14 | 83 | 24 | 121 | 4 | 2 | 75 | 15 | 96 | 130 | 107 | 237 | ||
Special Recruitment Drive | ||||||||||||||||||||||||||
Circle | Special Area | Language* | Regular Vacancies | Backlog Vacancies | ||||||||||||||||||||||
Category Wise | PWD | XS | SC/ ST/ OBC | PWD | XS | |||||||||||||||||||||
SC | ST | OBC | EWS | GEN | Total | LD | VI | HI | d&e | XS | DXS | SC | ST | OBC | Tot | LD | VI | HI | d&e | Tot | XS | DXS | Tot | |||
Chandigarh | Kashmir Valley | Urdu/ Kashmiri/ Dogri |
3 |
4 |
10 |
4 |
19 |
40 |
1 |
0 |
0 |
0 |
4 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri |
1 |
1 |
4 |
1 |
8 |
15 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | |
North Eastern | Dibang Valley, Tawang etc. |
English |
0 |
4 |
0 |
1 |
5 |
10 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Tura | Garo | 0 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mokokchung | Ao (Naga) | 0 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 17 | 14 | 8 | 42 | 85 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Total | 726 | 440 | 1195 | 488 | 2151 | 5000 | 59 | 49 | 49 | 39 | 488 | 206 | 14 | 83 | 24 | 121 | 4 | 2 | 75 | 15 | 96 | 130 | 107 | 237 |
SBI Clerk vacancies 2025 are yet to be released by 8773 posts of SBI.
Candidates can apply online at the official website of SBI for SBI Clerk 2025 vacancies.
Any increase in the SBI Clerk 2025 vacancies will be conveyed through the official notice at SBI.
Candidates need to crack the written exam in two phases which are the prelims & mains in order to grab a vacancy in SBI for the clerical cadre post.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.