SBI SO Eligibility 2023 | |
Posts | SBI SO Educational Qualification |
Manager (Performance Planning & Review) | Graduate or Post Graduate from any recognized Institute/University. |
Assistant Manager | Graduate from any recognized Institute/University with at least 60 percent marks. |
Deputy Manager, Relationship Manager (OMP), and Product Manager | B.E/B.Tech. with MBA/PGDM with specialization in Marketing or any equivalent degree. |
Circle Defence Banking Advisor | Retired Major General or Brigadier from Indian Army, or from comparable ranks from Indian Navy or Air Force |
Manager (Marketing) | MBA/PGDM or equivalent with specialization in Marketing/Finance. 5 years of work experience in the field of digital marketing and other financial products in a scheduled commercial bank or public sector or listed financial institution/company. |
Deputy Manager (Marketing) | MBA/PGDM or equivalent with specialization in Marketing/Finance. 2 years of work experience required in supervisory/management roles in the field of digital marketing and other financial products in a scheduled commercial bank or public sector or listed financial institution/company. |
System Officer | B.E./ B.Tech in the relevant field from any recognized Institute/University. |
Manager, AGM, DM |
Age Limit | ||
Posts | Minimum Age | Maximum Age |
Manager (Performance Planning & Review) | 25 years | 35 years |
Assistant Manager | - | 40 years |
Deputy Manager, Relationship Manager (OMP), and Product Manager | 25 years | 35 years |
Circle Defence Banking Advisor | - | 60 years |
Manager (Marketing) | - | 40 years |
Deputy Manager (Marketing) | - | 35 years |
System Officer | - | 32 years |
Manager | - | 40 years |
AGM | - | 45 years |
DM | - | 35 years |
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.