RBI Assistant Prelims Cut off 2023
State | SC | ST | OBC | EWS | GEN |
Ahmedabad | 112.00 | 108.25 | 112.50 | - | 123.50 |
Bengaluru | - | - | 94.00 | - | 99.25 |
Bhopal | 109.25 | 103.75 | 116.50 | 118.25 | 121.25 |
Bhubaneshwar | 95.50 | 87.75 | 103.25 | - | 103.25 |
Chandigarh | 82.75 | - | 100.25 | - | 111.00 |
Chennai | 101.50 | - | 119.75 | 108.50 | 121.00 |
Guwahati | 72.25 | 97.25 | 105.75 | - | 105.75 |
Hyderabad | 98.00 | - | 111.50 | 104.00 | 121.00 |
Jaipur | 91.50 | 98.75 | 103.50 | - | 114.25 |
Jammu | - | - | 111.75 | 108.50 | 123.25 |
Kanpur & Lucknow | 92 | - | 91.00 | 105.25 | 117.25 |
Kolkata | 114.25 | - | - | 122.75 | 126.25 |
Mumbai | 86.25 | 76.25 | 86.25 | - | 86.25 |
Nagpur | 103.50 | - | - | - | 103.50 |
New Delhi | 95.00 | - | 106.50 | 115.75 | 116.75 |
Patna | 90.25 | - | 107.50 | 106.25 | 108.25 |
Thiruvananthapuram & Kochi | 114.25 | - | 90.50 | - | 114.25 |
RBI Assistant Main Category-Wise Cut off 2023
Category | T1 RE (40) | T2 EL (40) | T3 GA (40) | T4 CK (40) | T5 NA (40) |
SC/ST | 11 | 11 | 11 | 11 | 11 |
OBC | 12 | 12 | 12 | 12 | 12 |
EWS/GEN | 14 | 14 | 14 | 14 | 14 |
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.
Buy Prime membership and unlock all test.